Population Report
Every grade AP Grading assigns is public. This overview shows populations and grade distributions by category, set and single card – as of 10 Nov 2026. Individual certificates can be verified by serial number at check.apgrading.de.
Every grade we assign is publicly viewable here – no app, no login, machine-readable and citable (CC BY 4.0). Collectors also know this format as a card "pop report".
Individual certificates can be verified by serial number: check.apgrading.de · Raw data: CSV · JSON (CC BY 4.0)
AP Grading has issued 148,417 certificates across 50,542 designs in total; the gem rate across all categories is 8.8 %. As of 10 Nov 2026.
Gem rate = share of the top grade 10 (Gem Mint) among all gradings.
Categories
| Category | Certificates | Gem rate (10) |
|---|---|---|
| Pokémon | 107,759 | 7.6 % |
| Sports Cards | 11,354 | 4.3 % |
| Yu-Gi-Oh! | 9,360 | 1.3 % |
| One Piece | 7,067 | 38.6 % |
| Other Categories | 4,167 | 6.2 % |
| Dragon Ball | 3,685 | 24.5 % |
| Magic: The Gathering | 1,699 | 2.8 % |
| Comics | 962 | 0.5 % |
| Weiss Schwarz | 771 | 33.1 % |
| Disney Lorcana | 615 | 2.3 % |
| Digimon | 544 | 0.6 % |
| Star Wars | 434 | 3.0 % |
Most-graded sets (Top 15 of 353)
| Set | Certificates | Cards | Gem rate (10) |
|---|---|---|---|
| Celebrations | 4,993 | 225 | 1.0 % |
| Base Set | 4,317 | 750 | 0.1 % |
| 151 | 3,375 | 460 | 17.2 % |
| Evolving Skies | 2,815 | 443 | 1.2 % |
| Sword & Shield Black Star Promos | 2,354 | 333 | 3.8 % |
| Brilliant Stars | 2,177 | 316 | 1.0 % |
| Evolutions | 2,147 | 301 | 0.1 % |
| Hidden Fates | 1,994 | 367 | 3.4 % |
| Vivid Voltage | 1,868 | 243 | 0.9 % |
| Pokemon Go | 1,732 | 248 | 2.5 % |
| Scarlet & Violet Black Star Promos | 1,684 | 165 | 6.0 % |
| Celebrations Classic Collection | 1,674 | 141 | 3.2 % |
| Shining Fates | 1,503 | 242 | 1.1 % |
| Vmax Climax | 1,397 | 225 | 11.2 % |
| Mega Dream Ex | 1,369 | 97 | 21.5 % |
Most-graded cards (Top 15 of 5,268)
| Card | Set | Certificates | Gem rate (10) |
|---|---|---|---|
| Charizard-Holo | Celebrations | 456 | 0.4 % |
| Blastoise-Holo | Celebrations | 431 | 0.7 % |
| Charizard-Gold Metal | Celebrations Promo | 406 | 0.0 % |
| Venusaur-Holo | Celebrations | 397 | 1.5 % |
| Mew-Shiny Gold F.A. | Celebrations | 392 | 1.8 % |
| Charizard Vmax-Shiny F.A. | Shining Fates | 345 | 1.4 % |
| Pikachu-Gold Metal | Celebrations Promo | 304 | 0.7 % |
| Charizard-Holo | Base Set | 260 | 0.0 % |
| Umbreon Gold Star-Holo | Celebrations | 247 | 0.8 % |
| Charizard V | Champion´s Path Promo | 246 | 1.2 % |
| Togedemaru - Art Rare | Inferno X | 230 | 29.6 % |
| Ancient Mew-Holo | Movie 2000 Promo | 228 | 0.0 % |
| Birthday Pikachu-Holo | Celebrations | 216 | 2.3 % |
| Ancient Mew - Holo Ii | Movie Promo | 213 | 0.9 % |
| Charizard Ex-F.A. | Obsidian Flames | 211 | 0.0 % |
Every figure on this page comes from our own records: each card listed has been through our card grading – checked, graded and sealed in Germany.
Get your own cards graded (fixed €19.90 per card, subgrades included)Trustpilot 4.7/5 (303 reviews) · graded to a published standard