Other Categories – Population Report
4,167Certificates
3,349Cards
6.2 %Gem rate (10)
In the Other Categories category, AP Grading has graded 4,167 items across 3,349 designs; the gem rate is 6.2 %.
Grade distribution
| Grade | Count | Share | |
|---|---|---|---|
| 10 (Gem Mint) | 259 | 6.2 % | |
| 9.5 – 9.9 | 762 | 18.3 % | |
| 9.0 – 9.4 | 1,143 | 27.4 % | |
| 8.0 – 8.9 | 1,146 | 27.5 % | |
| 7.0 – 7.9 | 242 | 5.8 % | |
| 5.0 – 6.9 | 287 | 6.9 % | |
| below 5.0 | 170 | 4.1 % | |
| A (Authentic) | 158 | 3.8 % |
Sets (8)
| Set | Certificates | Cards | Gem rate (10) |
|---|---|---|---|
| Base | 605 | 551 | 8.3 % |
| Autograph | 247 | 236 | 5.7 % |
| Rc | 124 | 56 | 0.8 % |
| Limited Edition | 93 | 75 | 0.0 % |
| Base Autograph | 81 | 80 | 3.7 % |
| Autographs | 76 | 74 | 2.6 % |
| Csgo Trading Cards | 66 | 51 | 0.0 % |
| R1 | 51 | 25 | 35.3 % |
Most-graded cards
| Card | Set | Certificates | Gem rate (10) |
|---|---|---|---|
| Lionel Messi | 149 | 2.7 % | |
| Erling Haaland | 116 | 0.9 % | |
| Michael Jordan | 103 | 1.9 % | |
| Cristiano Ronaldo | 86 | 0.0 % | |
| Kobe Bryant | 80 | 0.0 % | |
| Lamine Yamal | 47 | 4.3 % | |
| Lebron James | 30 | 0.0 % | |
| Zinedine Zidane | 18 | 0.0 % | |
| Five Nights At Freddy'S | Sticker Series | 17 | 0.0 % |
| Jaromir Jagr | 16 | 0.0 % | |
| Dennis Rodman | 15 | 0.0 % | |
| Hulk Hogan | 14 | 0.0 % | |
| Ronaldo | 14 | 0.0 % | |
| Michael Jordan | 13 | 0.0 % | |
| Michael Schumacher | 12 | 0.0 % | |
| Tom Brady | 12 | 0.0 % | |
| Scottie Pippen | 11 | 0.0 % | |
| Electivire - Ar | Cs6ac Azure Shadow - Roar | 10 | 20.0 % |
| Electivire - Art Rare | Cs6ac Azure Shadow - Roar | 10 | 20.0 % |
| Michael Jordan | Usa Basketball | 10 | 0.0 % |
| The Undertaker | 10 | 0.0 % | |
| David Beckham | 9 | 11.1 % | |
| Macklin Celebrini | 9 | 0.0 % | |
| One Piece - Meta Kira | Natsucomi | 9 | 44.4 % |
| Kobe Bryant | 8 | 0.0 % |
More cards without a set page (44)
Every figure on this page comes from our own records: each card listed has been through our card grading – checked, graded and sealed in Germany.
Get your own cards graded (fixed €19.90 per card, subgrades included)Trustpilot 4.7/5 (315 reviews) · graded to a published standard