Other Categories – Population Report
5,254Certificates
4,090Cards
8.7 %Gem rate (10)
Grade distribution
| Grade | Count | Share | |
|---|---|---|---|
| 10 (Gem Mint) | 458 | 8.7 % | |
| 9.5 – 9.9 | 937 | 17.8 % | |
| 9.0 – 9.4 | 1,466 | 27.9 % | |
| 8.0 – 8.9 | 1,478 | 28.1 % | |
| 7.0 – 7.9 | 284 | 5.4 % | |
| 5.0 – 6.9 | 301 | 5.7 % | |
| below 5.0 | 170 | 3.2 % | |
| A (Authentic) | 160 | 3.0 % |
Sets (10)
| Set | Certificates | Cards | Gem rate (10) |
|---|---|---|---|
| Base | 605 | 551 | 8.3 % |
| Autograph | 228 | 217 | 5.7 % |
| Rc | 124 | 56 | 0.8 % |
| Disney 100 | 105 | 31 | 22.9 % |
| Disney100 | 96 | 46 | 35.4 % |
| Limited Edition | 87 | 72 | 0.0 % |
| Autographs | 76 | 74 | 2.6 % |
| Csgo Trading Cards | 66 | 51 | 0.0 % |
| Release Special Booster Ver.1.0 | 54 | 24 | 0.0 % |
| R1 | 51 | 25 | 35.3 % |
Most-graded cards
| Card | Set | Certificates | Gem rate (10) |
|---|---|---|---|
| Lionel Messi | 140 | 1.4 % | |
| Erling Haaland | 115 | 0.9 % | |
| Michael Jordan | 95 | 2.1 % | |
| Cristiano Ronaldo | 81 | 0.0 % | |
| Kobe Bryant | 78 | 0.0 % | |
| Lebron James | 25 | 0.0 % | |
| Five Nights At Freddy'S | Sticker Series | 17 | 0.0 % |
| Jaromir Jagr | 16 | 0.0 % | |
| Zinedine Zidane | 16 | 0.0 % | |
| "steamboat Willie" Mickey Mouse | Disney100 | 14 | 7.1 % |
| Hulk Hogan | 14 | 0.0 % | |
| Ronaldo | 14 | 0.0 % | |
| Dennis Rodman | 13 | 0.0 % | |
| Michael Jordan | 13 | 0.0 % | |
| Michael Schumacher | 11 | 0.0 % | |
| Scottie Pippen | 11 | 0.0 % | |
| Electivire - Ar | Cs6ac Azure Shadow - Roar | 10 | 20.0 % |
| Electivire - Art Rare | Cs6ac Azure Shadow - Roar | 10 | 20.0 % |
| Michael Jordan | Usa Basketball | 10 | 0.0 % |
| The Undertaker | 10 | 0.0 % | |
| David Beckham | 9 | 11.1 % | |
| Love With Different Status Aladdin | Disney 100 | 9 | 0.0 % |
| Mickeys'S Dog Pluto | Disney 100 | 9 | 0.0 % |
| Omnimon-Alternative Art | Double Diamond | 9 | 0.0 % |
| Omnimon-Alternative Art | Release Special Booster Ver.1.0 | 9 | 0.0 % |
More cards without a set page (46)
Trustpilot 4.5/5 (181 reviews) · graded to a published standard
