One Piece – Population Report
7,062Certificates
2,389Cards
38.6 %Gem rate (10)
In the One Piece category, AP Grading has graded 7,062 items across 2,389 designs; the gem rate is 38.6 %.
Grade distribution
| Grade | Count | Share | |
|---|---|---|---|
| 10 (Gem Mint) | 2,728 | 38.6 % | |
| 9.5 – 9.9 | 2,560 | 36.3 % | |
| 9.0 – 9.4 | 1,526 | 21.6 % | |
| 8.0 – 8.9 | 180 | 2.5 % | |
| 7.0 – 7.9 | 13 | 0.2 % | |
| 5.0 – 6.9 | 29 | 0.4 % | |
| below 5.0 | 24 | 0.3 % | |
| A (Authentic) | 2 | 0.0 % |
Sets (21)
| Set | Certificates | Cards | Gem rate (10) |
|---|---|---|---|
| Romance Dawn | 807 | 168 | 33.2 % |
| Awakening Of The New Era | 794 | 118 | 36.0 % |
| Carrying On His Will | 438 | 111 | 46.1 % |
| Paramount War | 419 | 115 | 45.8 % |
| The Best | 389 | 93 | 34.4 % |
| Emperors In The New World | 373 | 124 | 49.6 % |
| 500 Years In The Future | 371 | 96 | 41.8 % |
| Royal Blood | 322 | 100 | 49.4 % |
| Kingdoms Of Intrigue | 316 | 87 | 34.5 % |
| Wings Of Captain | 263 | 75 | 46.0 % |
| Pillars Of Strength | 221 | 88 | 31.2 % |
| Wings Of The Captain | 207 | 47 | 38.2 % |
| Two Legends | 205 | 90 | 18.5 % |
| The Azure Sea’s Seven | 112 | 42 | 39.3 % |
| A Fist Of Divine Speed | 108 | 54 | 32.4 % |
| Bvb Promo | 93 | 3 | 52.7 % |
| Legacy Of The Master | 89 | 44 | 38.2 % |
| Memorial Collection | 76 | 38 | 46.1 % |
| The Azure Sea'S Seven | 73 | 33 | 31.5 % |
| The Best Vol.2 | 59 | 35 | 30.5 % |
| Anime 25th Collection | 53 | 33 | 32.1 % |
Most-graded cards
| Card | Set | Certificates | Gem rate (10) |
|---|---|---|---|
| Sabo | Awakening Of The New Era | 77 | 15.6 % |
| Monkey.D.Luffy - Leader | Bvb Promo | 69 | 56.5 % |
| Pica | Awakening Of The New Era | 50 | 10.0 % |
| Monkey.D.Luffy - Alt. Art. | Awakening Of The New Era | 44 | 29.5 % |
| Monkey.D.Luffy | Romance Dawn | 36 | 36.1 % |
| Vinsmoke Yonji | The Best | 33 | 15.2 % |
| Roronoa Zoro - Alt. Art. | Romance Dawn | 32 | 43.8 % |
| Enel - Alt. Art. | Awakening Of The New Era | 31 | 77.4 % |
| Eustass"captain"kid | Awakening Of The New Era | 31 | 22.6 % |
| Monkey.D.Luffy - Alt. Art. | Romance Dawn | 31 | 35.5 % |
| Sakazuki | Paramount War | 31 | 29.0 % |
| Koala | Awakening Of The New Era | 27 | 22.2 % |
| Trafalgar Law | Awakening Of The New Era | 27 | 22.2 % |
| Vinsmoke Yonji | Wings Of The Captain | 27 | 29.6 % |
| Shanks - Alt. Art. | Romance Dawn | 26 | 23.1 % |
| Trafalgar Law | Starter Deck Blue Donquixote Doflamingo | 26 | 53.8 % |
| Ulti | Awakening Of The New Era | 26 | 23.1 % |
| Kaido | Kingdoms Of Intrigue | 25 | 20.0 % |
| Rebecca | Awakening Of The New Era | 25 | 16.0 % |
| Rob Lucci | Awakening Of The New Era | 24 | 16.7 % |
| Gol.D.Roger | Carrying On His Will | 23 | 47.8 % |
| Monkey.D.Luffy | Bvb Promo | 23 | 43.5 % |
| Nami - Alt. Art. | Romance Dawn | 23 | 52.2 % |
| Sanji | Kingdoms Of Intrigue | 22 | 36.4 % |
| Shirahoshi | Awakening Of The New Era | 22 | 31.8 % |
More cards without a set page (27)
| Card | Set | Certificates | Gem rate (10) |
|---|---|---|---|
| Monkey.D.Luffy - Leader | Bvb Promo | 69 | 56.5 % |
| Trafalgar Law | Starter Deck Blue Donquixote Doflamingo | 26 | 53.8 % |
| Monkey.D.Luffy | Bvb Promo | 23 | 43.5 % |
| Crocodile | The Seven Warlords Of The Sea | 17 | 35.3 % |
| Trafalger Law | The Three Captains | 13 | 30.8 % |
| Kaido | Tournament Pack Vol.5 | 12 | 0.0 % |
| Uta | Green Uta | 12 | 0.0 % |
| Kaido | Animal Kingdom Pirates | 10 | 40.0 % |
| Sanji | Learn Together Deck Set 01 | 10 | 10.0 % |
| Edward.Newgate | Red Edward.Newgate | 8 | 12.5 % |
| Monkey.D.Luffy | Super Pre-Release Winner | 8 | 25.0 % |
| Monkey.D.Luffy - Leader | Bvb Promo - Sealed | 7 | 100.0 % |
| Trafalgar Law | Blue Donquixote Doflamingo | 7 | 14.3 % |
| Franky | Winner Prize For September 2022 Standard Battle | 6 | 33.3 % |
| Portgas.D.Ace | Yamato | 6 | 16.7 % |
| Crocodile | Tournament Pack Vol.5 | 5 | 0.0 % |
| Don!! Dracule Mihawk | The Azure Sea'S Seven | 5 | 0.0 % |
| Kaido | Animal Kingdom Pirates | 5 | 60.0 % |
| Monkey.D.Luffy | Promotion Card | 5 | 0.0 % |
| Monkey.D.Luffy | Promotion Card | 5 | 20.0 % |
| Monkey.D.Luffy | Starter Deck Straw Hat Crew | 5 | 0.0 % |
| Monkey.D.Luffy - Alt. Art. | Championship Set | 5 | 40.0 % |
| Monkey.D.Luffy - Super Pre-Release Winner | Promotion Card | 5 | 0.0 % |
| Nefeltari Vivi - Alt. Art. | Heroines Edition | 5 | 60.0 % |
| Roronoa Zoro - 16 | Learn Together Deck 1 | 5 | 0.0 % |
| Roronoa Zoro - 2 | Learn Together Deck 1 | 5 | 20.0 % |
| Roronoa Zoro - Alt. Art. | Adventure On Kami’s Island | 5 | 20.0 % |
Every figure on this page comes from our own records: each card listed has been through our card grading – checked, graded and sealed in Germany.
Get your own cards graded (fixed €19.90 per card, subgrades included)Trustpilot 4.7/5 (303 reviews) · graded to a published standard