Base Set – Population Report
4,317Certificates
742Cards
0.1 %Gem rate (10)
In the Base Set set (Pokémon), AP Grading has graded 4,317 cards across 742 designs; the set’s gem rate is 0.1 %. The most-graded card is Charizard-Holo with 260 copies.
The lowest gem rate in this set belongs to Charizard-Holo (0.0 % across 260 gradings).
Grade distribution
| Grade | Count | Share | |
|---|---|---|---|
| 10 (Gem Mint) | 4 | 0.1 % | |
| 9.5 – 9.9 | 11 | 0.3 % | |
| 9.0 – 9.4 | 110 | 2.5 % | |
| 8.0 – 8.9 | 907 | 21.0 % | |
| 7.0 – 7.9 | 841 | 19.5 % | |
| 5.0 – 6.9 | 1,084 | 25.1 % | |
| below 5.0 | 1,203 | 27.9 % | |
| A (Authentic) | 157 | 3.6 % |
Cards (742)
| Card | No. | Certificates | Gem rate (10) |
|---|---|---|---|
| Charizard-Holo · German | 4 | 260 | 0.0 % |
| Charizard-Holo · English | 4 | 148 | 0.0 % |
| Blastoise-Holo · German | 2 | 139 | 0.0 % |
| Venusaur-Holo · German | 15 | 112 | 0.0 % |
| Machomei-1st Edition-Holo · German | 8 | 100 | 0.0 % |
| Charizard-1st Edition-Holo · German | 4 | 82 | 0.0 % |
| Venusaur-Holo · English | 15/102 | 71 | 0.0 % |
| Blastoise-Holo · English | 2 | 62 | 0.0 % |
| Squirtle-1st Edition · German | 63 | 62 | 0.0 % |
| Charmander-1st Edition · German | 46 | 61 | 0.0 % |
| Mewtwo-Holo · German | 10/102 | 54 | 0.0 % |
| Charmander · German | 46 | 53 | 0.0 % |
| Pikachu · German | 58 | 50 | 2.0 % |
| Pikachu-1st Edition · German | 58 | 50 | 0.0 % |
| Charizard - Rare - Holo · German | 4/102 | 45 | 0.0 % |
| Machamp-1st Edition-Holo · English | 8 | 45 | 0.0 % |
| Charizard-Holo · Japanese | 006 | 44 | 0.0 % |
| Bulbasaur-1st Edition · German | 44 | 43 | 0.0 % |
| Venusaur-1st Edition-Holo · German | 15 | 42 | 0.0 % |
| Bulbasaur · German | 44 | 42 | 0.0 % |
| Blastoise-1st Edition-Holo · German | 2/102 | 42 | 0.0 % |
| Zapdos-Holo · German | 16 | 42 | 0.0 % |
| Gyarados-Holo · German | 6 | 41 | 0.0 % |
| Nockchan-Holo · German | 7 | 38 | 0.0 % |
| Squirtle · German | 63 | 38 | 0.0 % |
| Schillok-1st Edition · German | 42 | 35 | 0.0 % |
| Blastoise-Holo · Japanese | 009 | 34 | 0.0 % |
| Ninetales-Holo · German | 12 | 33 | 0.0 % |
| Alakazam-Holo · German | 1/102 | 30 | 0.0 % |
| Venusaur-Holo · Japanese | 003 | 29 | 0.0 % |
| Mewtwo-Holo · English | 10/102 | 28 | 0.0 % |
| Raichu-Holo · German | 14/102 | 28 | 0.0 % |
| Gyarados-Holo · English | 6/102 | 27 | 0.0 % |
| Raichu-Holo · English | 14/102 | 25 | 0.0 % |
| Glutexo-1st Edition · German | 24 | 24 | 0.0 % |
| Nidoking-Holo · German | 11 | 24 | 0.0 % |
| Charizard-Holo · Dutch | 4/102 | 23 | 0.0 % |
| Quappo-Holo · German | 13 | 22 | 0.0 % |
| Chaneira-Holo · German | 3/102 | 21 | 0.0 % |
| Mewtwo - Rare - Holo · German | 10/102 | 20 | 0.0 % |
| Piepi-Holo · German | 5/102 | 20 | 0.0 % |
| Chaneira-1st Edition-Holo · German | 3/102 | 19 | 0.0 % |
| Charizard-Holo · Spanish | 4/102 | 19 | 0.0 % |
| Hitmonchan-Holo · English | 7/102 | 19 | 0.0 % |
| Zapdos-Holo · English | 16/102 | 19 | 0.0 % |
| Alakazam-Holo · English | 1/102 | 18 | 0.0 % |
| Charizard-1st Edition-Holo · Spanish | 4/102 | 18 | 0.0 % |
| Gyarados-1st Edition-Holo · German | 6/102 | 18 | 0.0 % |
| Pikachu · English | 58/102 | 18 | 0.0 % |
| Raichu-1st Edition-Holo · German | 14/102 | 18 | 0.0 % |
| Schillok · German | 42 | 18 | 0.0 % |
| Zapdos-1st Edition-Holo · German | 16/102 | 18 | 0.0 % |
| Glutexo · German | 24/102 | 17 | 0.0 % |
| Magneton-Holo · German | 9/102 | 17 | 0.0 % |
| Venusaur - Rare - Holo · German | 15/102 | 16 | 0.0 % |
| Charmander-Shadowless · English | 46/102 | 16 | 0.0 % |
| Dracaufeu-Holo · French | 4/102 | 16 | 0.0 % |
| Nidoking-1st Edition-Holo · German | 11/102 | 16 | 0.0 % |
| Bisaknosp-1st Edition · German | 24 | 15 | 0.0 % |
| Mewtwo-1st Edition-Holo · German | 10 | 15 | 0.0 % |
| Alakazam-1st Edition-Holo · German | 1/102 | 15 | 0.0 % |
| Squirtle · English | 63/102 | 15 | 0.0 % |
| Bisaknosp · German | 30 | 14 | 0.0 % |
| Blastoise-Holo · Dutch | 2/102 | 14 | 0.0 % |
| Salamèche-1st Edition · French | 46/102 | 14 | 0.0 % |
| Venusaur-Holo · Dutch | 15/102 | 14 | 0.0 % |
| Charmander · English | 46/102 | 13 | 0.0 % |
| Poliwrath-Holo · English | 13/102 | 13 | 0.0 % |
| Chansey-Holo · English | 3/102 | 12 | 0.0 % |
| Ninetales-Holo · English | 12/102 | 12 | 0.0 % |
| Nockchan-1st Edition-Holo · German | 7/102 | 12 | 0.0 % |
| Quappo-1st Edition-Holo · German | 13 | 12 | 0.0 % |
| Ninetales-1st Edition-Holo · German | 12/102 | 12 | 0.0 % |
| Bulbasaur · English | 44/102 | 11 | 0.0 % |
| Chansey-1st Edition-Holo · Spanish | 3/102 | 11 | 0.0 % |
| Dracaufeu-1st Edition-Holo · French | 4/102 | 11 | 0.0 % |
| Gyarados - Rare - Holo · German | 6/102 | 11 | 0.0 % |
| Magneton-1st Edition-Holo · German | 9 | 11 | 0.0 % |
| Pikachu-1st Edition · French | 58/102 | 11 | 0.0 % |
| Ponita-1st Edition · German | 60 | 11 | 0.0 % |
| Blastoise-Holo · Spanish | 2/102 | 10 | 0.0 % |
| Carapuce-1st Edition · French | 63/102 | 10 | 0.0 % |
| Mackogneur-1st Edition-Holo · French | 8/102 | 10 | 0.0 % |
| Venusaur-1st Edition-Holo · Spanish | 15/102 | 10 | 0.0 % |
| Venusaur-Holo · Spanish | 15/102 | 10 | 0.0 % |
| Arcanine-1st Edition · German | 23 | 9 | 0.0 % |
| Blastoise-1st Edition-Holo · Spanish | 2/102 | 9 | 0.0 % |
| Charizard - Rare - Holo · English | 4/102 | 9 | 0.0 % |
| Gyarados-Holo · Spanish | 6/102 | 9 | 0.0 % |
| Machamp-1st Edition-Holo · Spanish | 8/102 | 9 | 0.0 % |
| Magneton-Holo · English | 9/102 | 9 | 0.0 % |
| Mewtwo-Holo · Spanish | 10/102 | 9 | 0.0 % |
| Raichu-Holo · Japanese | 026 | 9 | 0.0 % |
| Abra-1st Edition · French | 43/102 | 8 | 0.0 % |
| Abra-1st Edition · German | 43 | 8 | 0.0 % |
| Florizarre-Holo · French | 15/102 | 8 | 0.0 % |
| Gyarados-Holo · Dutch | 6/102 | 8 | 0.0 % |
| Hitmonchan-Holo · Japanese | 107 | 8 | 0.0 % |
| Magneton-1st Edition-Holo · Spanish | 9/102 | 8 | 0.0 % |
| Mewtwo-Holo · Japanese | 150 | 8 | 0.0 % |
| Piepi-1st Edition-Holo · German | 5/102 | 8 | 0.0 % |
| Pikachu - Common · German | 58/102 | 8 | 0.0 % |
| Pikachu-1st Edition · Spanish | 58/102 | 8 | 0.0 % |
| Alakazam-1st Edition-Holo · Spanish | 1/102 | 7 | 0.0 % |
| Charizard-Holo · Italian | 4/102 | 7 | 0.0 % |
| Charmander-1st Edition · Dutch | 46/102 | 7 | 0.0 % |
| Clefairy-Holo · English | 5/102 | 7 | 0.0 % |
| Dragonair-1st Edition · German | 18/102 | 7 | 0.0 % |
| Florizarre-1st Edition-Holo · French | 15/102 | 7 | 0.0 % |
| Mewtwo-Holo-Shadowless · English | 10/102 | 7 | 0.0 % |
| Pikachu-Shadowless · English | 58/102 | 7 | 0.0 % |
| Squirtle-1st Edition · Spanish | 63/102 | 7 | 0.0 % |
| Tortank-1st Edition-Holo · French | 2/102 | 7 | 0.0 % |
| Vulpix-1st Edition · German | 68 | 7 | 14.3 % |
| Alakazam-Holo · French | 1/102 | 6 | 0.0 % |
| Blastoise-Holo · Italian | 2/102 | 6 | 0.0 % |
| Bulbasaur-1st Edition · Spanish | 44/102 | 6 | 0.0 % |
| Bulbizzare-1st Edition · French | 44/102 | 6 | 0.0 % |
| Chansey-Holo · Japanese | 113 | 6 | 0.0 % |
| Charizard-Holo · Dutch | 4/102 | 6 | 0.0 % |
| Charmander · Japanese | 004 | 6 | 0.0 % |
| Charmander-1st Edition · Spanish | 46/102 | 6 | 0.0 % |
| Growlithe-1st Edition · German | 28 | 6 | 0.0 % |
| Gyarados-1st Edition-Holo · Spanish | 6/102 | 6 | 0.0 % |
| Ivysaur · English | 30/102 | 6 | 0.0 % |
| Ivysaur-1st Edition · Spanish | 30/102 | 6 | 0.0 % |
| Kadabra · German | 32 | 6 | 0.0 % |
| Karpador-1st Edition · German | 35/102 | 6 | 0.0 % |
| Léviator-1st Edition-Holo · French | 6/102 | 6 | 0.0 % |
| Ninetales-1st Edition-Holo · Spanish | 12/102 | 6 | 0.0 % |
| Pikachu-1st Edition · Dutch | 58/102 | 6 | 0.0 % |
| Pikachu-Shadowless-Red Cheeks · English | 58/102 | 6 | 0.0 % |
| Reptincel-1st Edition · French | 24/102 | 6 | 0.0 % |
| Squirtle-Shadowless · English | 63/102 | 6 | 0.0 % |
| Traumato-1st Edition · German | 49/102 | 6 | 0.0 % |
| Zapdos - Rare - Holo · German | 16/102 | 6 | 0.0 % |
| Zapdos-Holo · Japanese | 145 | 6 | 0.0 % |
| Arcanin-1st Edition · French | 23/102 | 5 | 0.0 % |
| Blastoise-Holo · Dutch | 2/102 | 5 | 0.0 % |
| Bulbasaur-Shadowless · English | 44/102 | 5 | 0.0 % |
| Charizard-Holo · English | 4/102 | 5 | 0.0 % |
| Charmander · Spanish | 46/102 | 5 | 0.0 % |
| Charmander-1st Edition-Shadowless · English | 46/102 | 5 | 0.0 % |
| Charmeleon · English | 24/102 | 5 | 0.0 % |
| Clefairy-Holo · Japanese | 035 | 5 | 0.0 % |
| Dratini-1st Edition · German | 26/102 | 5 | 0.0 % |
| Hitmonchan-1st Edition-Holo · Spanish | 7/102 | 5 | 0.0 % |
| Hitmonchan-Holo · Spanish | 7/102 | 5 | 0.0 % |
| Hornliu-1st Edition · German | 69/102 | 5 | 0.0 % |
| Kadabra-1st Edition · French | 32/102 | 5 | 0.0 % |
| Leveinard-1st Edition-Holo · French | 3/102 | 5 | 0.0 % |
| Machamp-1st Edition-Holo · Dutch | 8/102 | 5 | 0.0 % |
| Machollo-1st Edition · German | 52/102 | 5 | 0.0 % |
| Magneton-Holo · Japanese | 082 | 5 | 0.0 % |
| Mewtwo-1st Edition-Holo · Spanish | 10/102 | 5 | 0.0 % |
| Mewtwo-Holo · French | 10/102 | 5 | 0.0 % |
| Mewtwo-Holo · Dutch | 10/102 | 5 | 0.0 % |
| Nidoking-Holo · Japanese | 034 | 5 | 0.0 % |
| Ninetales-Holo · Japanese | 038 | 5 | 0.0 % |
| Onix-1st Edition · German | 56 | 5 | 0.0 % |
| Pikachu · Japanese | 025 | 5 | 40.0 % |
| Pikachu · Dutch | 58/102 | 5 | 0.0 % |
| Poliwrath-1st Edition-Holo · Spanish | 13/102 | 5 | 0.0 % |
| Poliwrath-Holo · Japanese | 062 | 5 | 0.0 % |
| Poliwrath-Holo · Spanish | 13/102 | 5 | 0.0 % |
| Raichu- Rare - Holo · German | 14/102 | 5 | 0.0 % |
| Raupy-1st Edition · German | 45 | 5 | 0.0 % |
| Tygnon-Holo · French | 7/102 | 5 | 0.0 % |
| Zapdos-1st Edition-Holo · Spanish | 16/102 | 5 | 0.0 % |
Every figure on this page comes from our own records: each card listed has been through our card grading – checked, graded and sealed in Germany.
Get your own cards graded (fixed €19.90 per card, subgrades included)Trustpilot 4.7/5 (315 reviews) · graded to a published standard