Population Report › Other Categories › Antonin Panenka - Eyewitness Autograph Czech Sports Cards Expo 07.06.2025
Antonin Panenka - Eyewitness Autograph Czech Sports Cards Expo 07.06.2025
6Certificates
0.0 %Gem rate (10)
First graded: 2025-08 · Last graded: 2025-08 · As of: 2026-08-11
Grade distribution
| Grade | Count | Share | |
|---|---|---|---|
| 10 (Gem Mint) | 0 | 0.0 % | |
| 9.5 – 9.9 | 0 | 0.0 % | |
| 9.0 – 9.4 | 0 | 0.0 % | |
| 8.0 – 8.9 | 0 | 0.0 % | |
| 7.0 – 7.9 | 0 | 0.0 % | |
| 5.0 – 6.9 | 0 | 0.0 % | |
| below 5.0 | 0 | 0.0 % |
