The Best – Population Report
389Certificates
93Cards
34.4 %Gem rate (10)
Grade distribution
| Grade | Count | Share | |
|---|---|---|---|
| 10 (Gem Mint) | 134 | 34.4 % | |
| 9.5 – 9.9 | 172 | 44.2 % | |
| 9.0 – 9.4 | 80 | 20.6 % | |
| 8.0 – 8.9 | 3 | 0.8 % | |
| 7.0 – 7.9 | 0 | 0.0 % | |
| 5.0 – 6.9 | 0 | 0.0 % | |
| below 5.0 | 0 | 0.0 % |
Cards (93)
| Card | No. | Certificates | Gem rate (10) |
|---|---|---|---|
| Vinsmoke Yonji | OP06-066 C | 33 | 15.2 % |
| Sakazuki | OP02-099 SR | 20 | 25.0 % |
| Vinsmoke Niji | OP06-064 C | 20 | 30.0 % |
| Charlotte Cracker | OP03-108 SR | 19 | 0.0 % |
| Kaido | OP04-044 SR | 19 | 36.8 % |
| Vinsmoke Ichiji | OP06-060 C | 19 | 31.6 % |
| Boa Hancock | OP01-078 SR | 18 | 16.7 % |
| Vinsmoke Reiju | OP06-068 C | 16 | 25.0 % |
| Charlotte Perospero | OP03-113 SR | 15 | 0.0 % |
| Dracule Mihawk | OP01-070 SR | 15 | 6.7 % |
| Shanks | OP01-120 SEC | 14 | 0.0 % |
| Kuzan | OP02-096 SR | 13 | 7.7 % |
| Borsalino | OP02-114 SR | 10 | 10.0 % |
| Monkey.D.Luffy - Secret Rare | OP05-119 | 9 | 88.9 % |
| Nami - Rare - Manga Alternate Art | OP01-016 | 8 | 37.5 % |
| Charlotte Perospero | OP03-113 SR | 5 | 80.0 % |
| Kaido | OP04-044 SR | 5 | 40.0 % |
| Koala | OP05-006 SR | 5 | 80.0 % |
| Monkey.D.Luffy | OP05-119 SEC | 5 | 40.0 % |
| Nami - Rare - Manga Alternate Art | OP01-016 | 5 | 100.0 % |
| Sakazuki | OP02-099 SR | 5 | 60.0 % |
| Sanji | OP04-104 SR | 5 | 80.0 % |
| Trafalgar Law | ST10-010 SR | 5 | 60.0 % |
Trustpilot 4,5/5 (181 reviews) · graded to a published standard
