Shiny Treasure Ex – Population Report
422Certificates
138Cards
18.0 %Gem rate (10)
Grade distribution
| Grade | Count | Share | |
|---|---|---|---|
| 10 (Gem Mint) | 76 | 18.0 % | |
| 9.5 – 9.9 | 180 | 42.7 % | |
| 9.0 – 9.4 | 164 | 38.9 % | |
| 8.0 – 8.9 | 1 | 0.2 % | |
| 7.0 – 7.9 | 0 | 0.0 % | |
| 5.0 – 6.9 | 1 | 0.2 % | |
| below 5.0 | 0 | 0.0 % |
Cards (138)
| Card | No. | Certificates | Gem rate (10) |
|---|---|---|---|
| Iron Treads Ex - Ssr | 333/190 | 20 | 35.0 % |
| Weavile - Shiny Rare | 290/190 | 19 | 21.1 % |
| Charizard Ex - Double Rare | 115/190 | 14 | 14.3 % |
| Sneasel - Shiny Rare | 289/190 | 14 | 14.3 % |
| Kingambit - Shiny Rare | 294/190 | 13 | 30.8 % |
| Charizard Ex-Shiny F.A. | 331/190 | 12 | 0.0 % |
| Lechonk - Shiny Rare | 315/190 | 12 | 25.0 % |
| Toedscruel Ex - Ssr | 322/190 | 12 | 33.3 % |
| Mime Jr. - Shiny Rare | 262/190 | 11 | 18.2 % |
| Toxtricity- Shiny Rare | 246/190 | 11 | 54.5 % |
| Mew Ex-Shiny F.A. | 327/190 | 9 | 0.0 % |
| Charizard Ex-F.A. | 349/190 | 8 | 0.0 % |
| Pidgeot Ex - Ssr | 335/190 | 8 | 37.5 % |
| Charizard Ex | 115/190 | 7 | 0.0 % |
| Charizard Ex - Shiny Super Rare | 331/190 | 7 | 28.6 % |
| Noivern Ex - Ssr | 334/190 | 7 | 0.0 % |
| Squawkabilly Ex - Ssr | 337/190 | 7 | 42.9 % |
| Thundurus - Shiny Rare | 244/190 | 7 | 57.1 % |
| Primeape - Shiny Rare | 277/190 | 6 | 33.3 % |
| Raichu - Shiny Rare | 237/190 | 6 | 66.7 % |
| Starmie - Shiny Rare | 222/190 | 6 | 33.3 % |
| Abra - Shiny Rare | 253/190 | 5 | 20.0 % |
| Gloom - Shiny Rare | 192/190 | 5 | 40.0 % |
| Mew Ex - Special Art Rare | 347/190 | 5 | 60.0 % |
| Mew Ex-F.A. | 347/190 | 5 | 0.0 % |
Trustpilot 4.5/5 (181 reviews) · graded to a published standard
