Neo Genesis – Population Report
557Certificates
186Cards
0.0 %Gem rate (10)
Grade distribution
| Grade | Count | Share | |
|---|---|---|---|
| 10 (Gem Mint) | 0 | 0.0 % | |
| 9.5 – 9.9 | 0 | 0.0 % | |
| 9.0 – 9.4 | 16 | 2.9 % | |
| 8.0 – 8.9 | 119 | 21.4 % | |
| 7.0 – 7.9 | 125 | 22.4 % | |
| 5.0 – 6.9 | 132 | 23.7 % | |
| below 5.0 | 149 | 26.8 % | |
| A (Authentic) | 16 | 2.9 % |
Cards (186)
| Card | No. | Certificates | Gem rate (10) |
|---|---|---|---|
| Lugia-Holo | 9 | 52 | 0.0 % |
| Lugia-Holo | 9/111 | 31 | 0.0 % |
| Tornupto-Holo | 17 | 23 | 0.0 % |
| Lugia-1st Edition-Holo | 9/111 | 17 | 0.0 % |
| Lugia-Holo | 9/111 | 13 | 0.0 % |
| Impergator-Holo | 4/111 | 12 | 0.0 % |
| Meganie-Holo | 10 | 12 | 0.0 % |
| Pikachu | 70 | 10 | 0.0 % |
| Feraligatr-Holo | 4/111 | 9 | 0.0 % |
| Pichu-Holo | 12/111 | 9 | 0.0 % |
| Pikachu-1st Edition | 70/111 | 9 | 0.0 % |
| Slowking-Holo | 14/111 | 9 | 0.0 % |
| Pichu-Holo | 12 | 8 | 0.0 % |
| Typhlosion-1st Edition-Holo | 17/111 | 8 | 0.0 % |
| Typhlosion-Holo | 17/111 | 8 | 0.0 % |
| Meganium-Holo | 10/111 | 7 | 0.0 % |
| Azumarill-Holo | 2 | 6 | 0.0 % |
| Jumpluff-1st Edition-Holo | 7/111 | 6 | 0.0 % |
| Meganie-1st Edition-Holo | 10/111 | 6 | 0.0 % |
| Pichu - Rare - Holo | 12/111 | 6 | 0.0 % |
| Seedraking-Holo | 8/111 | 6 | 0.0 % |
| Skarmory-1st Edition-Holo | 13/111 | 6 | 0.0 % |
| Slowking-1st Edition-Holo | 14/111 | 6 | 0.0 % |
| Togetic-Holo | 16 | 6 | 0.0 % |
| Ampharos-Holo | 1/111 | 5 | 0.0 % |
| Feraligatr-1st Edition-Holo | 4/111 | 5 | 0.0 % |
Trustpilot 4.5/5 (181 reviews) · graded to a published standard
