Neo 2 – Population Report
88Certificates
23Cards
1.1 %Gem rate (10)
In the Neo 2 set (Pokémon), AP Grading has graded 88 cards across 23 designs; the set’s gem rate is 1.1 %. The most-graded card is Umbreon-Holo with 17 copies.
Grade distribution
| Grade | Count | Share | |
|---|---|---|---|
| 10 (Gem Mint) | 1 | 1.1 % | |
| 9.5 – 9.9 | 1 | 1.1 % | |
| 9.0 – 9.4 | 16 | 18.2 % | |
| 8.0 – 8.9 | 49 | 55.7 % | |
| 7.0 – 7.9 | 16 | 18.2 % | |
| 5.0 – 6.9 | 5 | 5.7 % | |
| below 5.0 | 0 | 0.0 % |
Cards (23)
| Card | No. | Certificates | Gem rate (10) |
|---|---|---|---|
| Umbreon-Holo | 197 | 17 | 0.0 % |
| Espeon-Holo | 196 | 11 | 0.0 % |
| Houndoom-Holo | 229 | 8 | 0.0 % |
| Dark Raichu-Holo | 026 | 5 | 0.0 % |
| Tyranitar-Holo | 248 | 5 | 0.0 % |
| Umbreon | 197 | 5 | 0.0 % |
Every figure on this page comes from our own records: each card listed has been through our card grading – checked, graded and sealed in Germany.
Get your own cards graded (fixed €19.90 per card, subgrades included)Trustpilot 4.7/5 (246 reviews) · graded to a published standard