Maximum Gold – Population Report
187Certificates
39Cards
0.5 %Gem rate (10)
Grade distribution
| Grade | Count | Share | |
|---|---|---|---|
| 10 (Gem Mint) | 1 | 0.5 % | |
| 9.5 – 9.9 | 10 | 5.3 % | |
| 9.0 – 9.4 | 58 | 31.0 % | |
| 8.0 – 8.9 | 105 | 56.1 % | |
| 7.0 – 7.9 | 8 | 4.3 % | |
| 5.0 – 6.9 | 5 | 2.7 % | |
| below 5.0 | 0 | 0.0 % |
Cards (39)
| Card | No. | Certificates | Gem rate (10) |
|---|---|---|---|
| Blauäugiger W.Drache-1st Edition-Premium Gold Rare | 001 | 58 | 0.0 % |
| Dunkler Magier-1st Edition-Premium Gold Rare | DE001 | 32 | 0.0 % |
| Blue-Eyes White Dragon-1st Edition-Premium Gold Rare | MAGO-EN001 | 15 | 0.0 % |
| Rotäugiger Schwarzer Drache-1st Edition-Premium Gold Rare | MAGO-DE003 | 14 | 0.0 % |
| Dark Magician-1st Edition-Premium Gold Rare | MAGO-EN002 | 8 | 0.0 % |
| Wiedergeburt-1st Edition-Premium Gold Rare | MAGO-DE045 | 8 | 0.0 % |
| Red-Eyes Black Dragon-1st Edition-Premium Gold Rare | MAGO-EN003 | 7 | 0.0 % |
| Polymerisation-1st Edition-Premium Gold Rare | MAGO-DE044 | 5 | 0.0 % |
Trustpilot 4.5/5 (181 reviews) · graded to a published standard
