Lost Origin – Population Report
549Certificates
140Cards
0.5 %Gem rate (10)
Grade distribution
| Grade | Count | Share | |
|---|---|---|---|
| 10 (Gem Mint) | 3 | 0.5 % | |
| 9.5 – 9.9 | 98 | 17.9 % | |
| 9.0 – 9.4 | 281 | 51.2 % | |
| 8.0 – 8.9 | 142 | 25.9 % | |
| 7.0 – 7.9 | 11 | 2.0 % | |
| 5.0 – 6.9 | 10 | 1.8 % | |
| below 5.0 | 3 | 0.5 % | |
| A (Authentic) | 1 | 0.2 % |
Cards (140)
| Card | No. | Certificates | Gem rate (10) |
|---|---|---|---|
| Giratina V-F.A. | 185/196 | 69 | 0.0 % |
| Aerodactyl V-F.A. | 180/196 | 36 | 0.0 % |
| Giratina V-F.A. | 185/196 | 34 | 2.9 % |
| Giratina V - Ultra Rare | 185/196 | 22 | 0.0 % |
| Giratina Vstar-Gold | 212/196 | 22 | 4.5 % |
| Aerodactyl V-F.A. | 180/196 | 20 | 0.0 % |
| Giratina Vstar | 131/196 | 17 | 0.0 % |
| Giratina Vstar-Gold | 212/196 | 16 | 0.0 % |
| Giratina Vstar-Rainbow | 201/196 | 14 | 0.0 % |
| Aerodactyl V - Ultra Rare | 180/196 | 12 | 0.0 % |
| Rotom V-F.A. | 176/196 | 9 | 0.0 % |
| Rotom V-F.A. | 177/196 | 8 | 0.0 % |
| Kyurem Vmax-F.A. | 049/196 | 7 | 0.0 % |
| Ptéra V-F.A. | 180/196 | 7 | 0.0 % |
| Aerodactyl Vstar | 093/196 | 6 | 0.0 % |
| Giratina V-F.A. | 186/196 | 6 | 0.0 % |
| Giratina V-F.A. | 185/196 | 6 | 0.0 % |
| Giratina Vstar | 131/196 | 6 | 0.0 % |
| Hisui-Zoroark Vstar-Gold | 213/196 | 6 | 0.0 % |
| Strahlendes Stahlos-Holo | 124/196 | 6 | 0.0 % |
| Berserkatt De Galar V-F.A. | 184/196 | 5 | 0.0 % |
| Giratina V | 130/196 | 5 | 20.0 % |
| Hisuian Zoroark Vstar-Gold | 213/196 | 5 | 0.0 % |
| Kyurem Vmax-Rainbow F.A. | 197/196 | 5 | 0.0 % |
Trustpilot 4.5/5 (181 reviews) · graded to a published standard
