Legacy Of Darkness – Population Report
58Certificates
22Cards
0.0 %Gem rate (10)
In the Legacy Of Darkness set (Yu-Gi-Oh!), AP Grading has graded 58 cards across 22 designs; the set’s gem rate is 0.0 %. The most-graded card is Yata-Garasu-Secret Rare with 13 copies.
Grade distribution
| Grade | Count | Share | |
|---|---|---|---|
| 10 (Gem Mint) | 0 | 0.0 % | |
| 9.5 – 9.9 | 0 | 0.0 % | |
| 9.0 – 9.4 | 2 | 3.4 % | |
| 8.0 – 8.9 | 18 | 31.0 % | |
| 7.0 – 7.9 | 15 | 25.9 % | |
| 5.0 – 6.9 | 16 | 27.6 % | |
| below 5.0 | 7 | 12.1 % |
Cards (22)
| Card | No. | Certificates | Gem rate (10) |
|---|---|---|---|
| Yata-Garasu-Secret Rare | LOD-000 | 13 | 0.0 % |
| Injection Fairy Lily-1st Edition-Secret Rare | LOD-100 | 10 | 0.0 % |
| Injection Fairy Lily-Secret Rare | LOD-100 | 9 | 0.0 % |
| Yata-Garasu-1st Edition-Secret Rare | LOD-000 | 7 | 0.0 % |
Every figure on this page comes from our own records: each card listed has been through our card grading – checked, graded and sealed in Germany.
Get your own cards graded (fixed €19.90 per card, subgrades included)Trustpilot 4.7/5 (303 reviews) · graded to a published standard