Ex Deoxys – Population Report
130Certificates
76Cards
0.0 %Gem rate (10)
Grade distribution
| Grade | Count | Share | |
|---|---|---|---|
| 10 (Gem Mint) | 0 | 0.0 % | |
| 9.5 – 9.9 | 1 | 0.8 % | |
| 9.0 – 9.4 | 23 | 17.7 % | |
| 8.0 – 8.9 | 36 | 27.7 % | |
| 7.0 – 7.9 | 15 | 11.5 % | |
| 5.0 – 6.9 | 18 | 13.8 % | |
| below 5.0 | 33 | 25.4 % | |
| A (Authentic) | 4 | 3.1 % |
Cards (76)
| Card | No. | Certificates | Gem rate (10) |
|---|---|---|---|
| Rayquaza Goldstar-Holo | 107/107 | 12 | 0.0 % |
| Rocket’s Raikou Ex-Holo | 108/107 | 7 | 0.0 % |
| Rockets Raikou Ex-Holo | 108/107 | 6 | 0.0 % |
| Deoxys Ex-Holo | 97/107 | 5 | 0.0 % |
| Latias Gold Star-Holo | 105/107 | 5 | 0.0 % |
Trustpilot 4,5/5 (181 reviews) · graded to a published standard
