Ancient Origins – Population Report
64Certificates
48Cards
0.0 %Gem rate (10)
Grade distribution
| Grade | Count | Share | |
|---|---|---|---|
| 10 (Gem Mint) | 0 | 0.0 % | |
| 9.5 – 9.9 | 1 | 1.6 % | |
| 9.0 – 9.4 | 5 | 7.8 % | |
| 8.0 – 8.9 | 29 | 45.3 % | |
| 7.0 – 7.9 | 14 | 21.9 % | |
| 5.0 – 6.9 | 8 | 12.5 % | |
| below 5.0 | 6 | 9.4 % | |
| A (Authentic) | 1 | 1.6 % |
Cards (48)
| Card | No. | Certificates | Gem rate (10) |
|---|
Every figure on this page comes from our own records: each card listed has been through our card grading – checked, graded and sealed in Germany.
Get your own cards graded (fixed €19.90 per card, subgrades included)Trustpilot 4.7/5 (303 reviews) · graded to a published standard