Population Report › Dragon Ball › S.Goku & Uub, S. O. T. F.
S.Goku & Uub, S. O. T. F. (World Martial Arts Tournament)
12Certificates
0.0 %Gem rate (10)
First graded: 2021-10 · Last graded: 2022-12 · As of: 2026-08-11
Grade distribution
| Grade | Count | Share | |
|---|---|---|---|
| 10 (Gem Mint) | 0 | 0.0 % | |
| 9.5 – 9.9 | 5 | 41.7 % | |
| 9.0 – 9.4 | 6 | 50.0 % | |
| 8.0 – 8.9 | 1 | 8.3 % | |
| 7.0 – 7.9 | 0 | 0.0 % | |
| 5.0 – 6.9 | 0 | 0.0 % | |
| below 5.0 | 0 | 0.0 % |
